Secondary Block

| Name | : | A. SAHA |
| Designation | : | PRINCIPAL |

| Name | : | RAKESH THAKUR |
| Oasis ID | : | |
| Experience | : | 27 Years |
| Designation | : | PGT POLITICAL SC. |
| Qualification | : | MA (HINDI & POL.SC), BED |

| Name | : | NUTAN DUBEY |
| Oasis ID | : | |
| Experience | : | 20 Years |
| Designation | : | PGT MATHS |
| Qualification | : | MSC (MATHS),B.ED |

| Name | : | HIMANSHU SHARMA |
| Oasis ID | : | |
| Experience | : | 20 Years |
| Designation | : | Office Work |
| Qualification | : | BCA |

| Name | : | SANDEEP TIWARI |
| Oasis ID | : | |
| Experience | : | 23Years |
| Designation | : | PGT ENGLISH |
| Qualification | : | M.A ENGLISH, B.ED |

| Name | : | HEMKANT DUBEY |
| Oasis ID | : | |
| Experience | : | 15 Years |
| Designation | : | TGT MUSIC |
| Qualification | : | M.MUSIC(TABLA),BMUSIC(VOCAL) |

| Name | : | BIJU JACOB |
| Oasis ID | : | |
| Experience | : | 15 Years |
| Designation | : | PGT PHYSICAL EDUCATION |
| Qualification | : | MPHIL,M.PED,B.PED, BED |

| Name | : | HARSH CHOURASIYA |
| Oasis ID | : | |
| Experience | : | 12 Years |
| Designation | : | TGT COMPUTER |
| Qualification | : | M.SC CS, BCA |

| Name | : | RAGHUVEER JATAV |
| Oasis ID | : | |
| Experience | : | 12 Years |
| Designation | : | TGT SOCIAL SC. |
| Qualification | : | BA(ENG.LIT), MA (HIST) , B.ED |

| Name | : | DHARMENDRA KUMAR SEN |
| Oasis ID | : | |
| Experience | : | 20 Years |
| Designation | : | HINDI DEPARTMENT |
| Qualification | : | MA HINDI,B.ED |

| Name | : | CHAGAN SEN |
| Oasis ID | : | |
| Experience | : | 15 Years |
| Designation | : | TGT MUSIC |
| Qualification | : | MA(POLI,)MA(SO),BMUSIC,B.ED |

| Name | : | EKTA GUPTA |
| Oasis ID | : | |
| Experience | : | 15 Years |
| Designation | : | TGT HINDI, SANSKRIT |
| Qualification | : | M.A SANSKRIT, B.ED |

| Name | : | SANJEEV KOUT |
| Oasis ID | : | |
| Experience | : | 11 Years |
| Designation | : | COMPUTER DEPARTMENT |
| Qualification | : | MSC(CS,) BCA |

| Name | : | SUSHMA VERMA |
| Oasis ID | : | |
| Experience | : | 10 Years |
| Designation | : | SCIENCE DEPARTMENT |
| Qualification | : | M.SC,BED |

| Name | : | VINOD SHARMA |
| Oasis ID | : | |
| Experience | : | 11 Years |
| Designation | : | SOCIAL SCIENCE DEPARTMENT |
| Qualification | : | BCA, MA (ENGLISH) |

| Name | : | ISHWAR LAL SHARMA |
| Oasis ID | : | |
| Experience | : | 13 Years |
| Designation | : | CHEMISTRY DEPARTMENT |
| Qualification | : | MSC BSC BED |

| Name | : | MANISH DWIVEDI |
| Oasis ID | : | |
| Experience | : | 12 Years |
| Designation | : | MATHEMATICS DEPARTMENT |
| Qualification | : | M.SC (MATHS),MCA, B.SC, B.ED |

| Name | : | SAPNA TRIPATHI |
| Oasis ID | : | |
| Experience | : | 10 Years |
| Designation | : | HINDI & SANSKRIT DEPARTMENT |
| Qualification | : | MA (SNSKRIT) BEd |


| Name | : | PAPPU SINGH PATEL |
| Oasis ID | : | |
| Experience | : | 12 Years |
| Designation | : | PHYSICS DEPARTMENT |
| Qualification | : | M.TECH (DIGITAL COMMUNICATION) |

| Name | : | LAIJIN JOSEPH |
| Oasis ID | : | |
| Experience | : | 19 Years |
| Designation | : | ENGLISH DEPARTMENT |
| Qualification | : | MA (ENGLISH), B.ED |

| Name | : | PREEJA VS |
| Oasis ID | : | |
| Experience | : | 21 Years |
| Designation | : | BIOLOGY DEPARTMENT |
| Qualification | : | MSC, BED |

| Name | : | LALIT KUMAR SHARMA |
| Oasis ID | : | |
| Experience | : | 18 Years |
| Designation | : | HINDI DEPARTMENT |
| Qualification | : | MA(HINDI), MA (SANSKRIT) BEd, PGDCA |

| Name | : | SANJAY RATHORE |
| Oasis ID | : | |
| Experience | : | 18 Years |
| Designation | : | PGT COMMERCE |
| Qualification | : | M.Com , B.Com , D.Ed , PGDCA |

| Name | : | GYAN SINGH GURJAR |
| Oasis ID | : | |
| Experience | : | 6 YEARS |
| Designation | : | HINDI DEPARTMENT |
| Qualification | : | MA (HINDI), BED |

| Name | : | UMANG SONI |
| Oasis ID | : | |
| Experience | : | 8 Years |
| Designation | : | PGT PHYSICS |
| Qualification | : | BE(MECHANICAL) |

| Name | : | HITENDRA NAMDEV |
| Oasis ID | : | |
| Experience | : | 8 Years |
| Designation | : | TGT MATHS |
| Qualification | : | BSC, BED |

| Name | : | RAJENDRA SHARMA |
| Oasis ID | : | |
| Designation | : | MATHEMATICS DEPARTMENT |
| Designation | : | MATHEMATICS DEPARTMENT |
| Qualification | : | MSc, BEd |

| Name | : | RAJESH MISHRA |
| Oasis ID | : | |
| Experience | : | 20 Years |
| Designation | : | PGT ACCOUNTANCY |
| Qualification | : | MCOM, B.Ed |

| Name | : | JAY PRAKASH BHARADWAJ |
| Oasis ID | : | |
| Experience | : | 5 Years |
| Designation | : | PGT ECONOMICS |
| Qualification | : | MCOM, B.Ed |

| Name | : | GOVIND VERMA |
| Oasis ID | : | |
| Experience | : | 5 Years |
| Designation | : | TGT SCIENCE |
| Qualification | : | BSC, B.Ed |

| Name | : | MADHAVI GUPTA |
| Oasis ID | : | |
| Experience | : | 8 Years |
| Designation | : | TGT ENGLISH |
| Qualification | : | MBA, B.Ed, MSW |

| Name | : | ANIL JATAV |
| Oasis ID | : | |
| Experience | : | 3 Years |
| Designation | : | PGT HISTORY |
| Qualification | : | MA, B.Ed |

| Name | : | BHANU PRATAP SINGH KHICHI |
| Oasis ID | : | |
| Experience | : | 2 Years |
| Designation | : | LIBRARIAN |
| Qualification | : | BCOM |

| Name | : | ARSHI KHAN |
| Oasis ID | : | |
| Experience | : | 5 Years |
| Designation | : | TGT ENGLISH |
| Qualification | : | B.Sc (CS), PGDCA, B.Ed, CTET |

| Name | : | BHAGWAN SWAROOP SHARMA |
| Oasis ID | : | |
| Experience | : | 12 Years |
| Designation | : | PGT IP |
| Qualification | : | B.tech ,M.tech |

| Name | : | NIKITA SAHU |
| Oasis ID | : | |
| Experience | : | 6 Years |
| Designation | : | PGT IP |
| Qualification | : | B.Sc(Com.) M.Sc (Physics) M.A (Eng) B.Ed |

| Name | : | NEHA SHARMA |
| Oasis ID | : | |
| Experience | : | 2 Years |
| Designation | : | TGT ART AND CRAFT |
| Qualification | : | M Com |

| Name | : | DANIA ALI |
| Oasis ID | : | |
| Experience | : | 3 Years |
| Designation | : | TGT SC. |
| Qualification | : | MSc |

| Name | : | DEEPMALA SHARMA |
| Oasis ID | : | |
| Experience | : | 13 Years |
| Designation | : | PGT CHEMISTRY |
| Qualification | : | MSc, BEd |

| Name | : | JYOTI SOLANKI |
| Oasis ID | : | |
| Experience | : | 10 Years |
| Designation | : | TGT COMPUTER SC. |
| Qualification | : | B.Sc(CS), M.Sc(CS) B.Ed, M.Ed, PGDCA |

| Name | : | JYOTI VIJAYVARGIYA |
| Oasis ID | : | |
| Experience | : | 8 Years |
| Designation | : | TGT ENGLISH |
| Qualification | : | MA. ENGLISH LITERATURE |

| Name | : | GAYATRI SILODIYA |
| Oasis ID | : | |
| Experience | 5 Years | |
| Designation | : | COUNSELLOR |
| Qualification | : | M.tech Biotechnology M.A psychology Diploma in guidance and counseling |

| Name | : | ARPIT SAHU |
| Oasis ID | : | |
| Experience | 9 Years | |
| Designation | : | TGT MATHS |
| Qualification | : | BSc, MCA, BEd |

| Name | : | DEEPMALA TIWARI |
| Oasis ID | : | |
| Experience | 10 Years | |
| Designation | : | TGT HINDI |
| Qualification | : | MA (Hindi) BEd |

| Name | : | SWATI BORKAR |
| Oasis ID | : | |
| Experience | 10 Years | |
| Designation | : | PGT HINDI |
| Qualification | : | MA (Hindi) BEd |

| Name | : | ITI VYAS |
| Oasis ID | : | |
| Experience | ||
| Designation | : | TGT |
| Qualification | : | MA (English) BEd. |

