Student Strength
| Class | Section | Girls | Boys | Total |
| NURSERY | NURSERY | 30 | ||
| NURSERY | NURSERY | 30 | ||
| LKG | BLUE | 30 | ||
| LKG | GREEN | 30 | ||
| LKG | RED | 30 | ||
| UKG | BLUE | 30 | ||
| UKG | GREEN | 30 | ||
| UKG | RED | 30 | ||
| 1st | BLUE | 40 | ||
| 1st | GREEN | 40 | ||
| 1st | RED | 40 | ||
| 2nd | BLUE | 40 | ||
| 2nd | GREEN | 40 | ||
| 2nd | RED | 40 | ||
| 3rd | BLUE | 40 | ||
| 3rd | GREEN | 40 | ||
| 3rd | RED | 40 | ||
| 3rd | YELLOW | 40 | ||
| 4th | BLUE | 40 | ||
| 4th | GREEN | 40 | ||
| 4th | RED | 40 | ||
| 4th | YELLOW | 40 | ||
| 5th | BLUE | 40 | ||
| 5th | GREEN | 40 | ||
| 5th | RED | 40 | ||
| 5th | YELLOW | 40 | ||
| 6th | BLUE | 40 | ||
| 6th | GREEN | 40 | ||
| 6th | RED | 40 | ||
| 6th | YELLOW | 40 | ||
| 7th | BLUE | 40 | ||
| 7th | GREEN | 40 | ||
| 7th | RED | 40 | ||
| 7th | YELLOW | 40 | ||
| 8th | BLUE | 40 | ||
| 8th | GREEEN | 40 | ||
| 8th | RED | 40 | ||
| 8th | YELLOW | 40 | ||
| 9th | BLUE | 40 | ||
| 9th | GREEN | 40 | ||
| 9th | RED | 40 | ||
| 9th | YELLOW | 40 | ||
| 9th | WHITE | 40 | ||
| 10th | BLUE | 40 | ||
| 10th | GREEEN | 40 | ||
| 10th | RED | 40 | ||
| 10th | YELLOW | 40 | ||
| 10th | WHITE | 40 | ||
| 11th | A | 40 | ||
| 11th | B | 40 | ||
| 11th | C | 40 | ||
| 11th | D | 40 | ||
| 11th | E | 40 | ||
| 12th | A | 40 | ||
| 12th | B | 40 | ||
| 12th | C | 40 | ||
| 12th | D | 40 | ||
| 12th | E | 40 | ||
| Total Student Strength | 2200 | |||

