Fee Structure
Fee Structure
Classes | Ad./Registration fee | Frist installment payable in April | Tuition Fee
(9 months) |
Total Fee | |||
New Students | Old Students | ||||||
Nur. | 715 | 5000 | 1410×9=12690 | 18405 | — | ||
L.K.G. | 715 | 5000 | 1410×9=12690 | 18405 | 17690 | ||
U.K.G. | 715 | 5000 | 1410×9=12690 | 18405 | 17690 | ||
I | 790 | 7000 | 1460×9=13140 | 20930 | 20140 | ||
II | 790 | 7000 | 1460×9=13140 | 20930 | 20140 | ||
III | 790 | 7000 | 1460×9=13140 | 20930 | 20140 | ||
IV | 825 | 7500 | 1675×9=15075 | 23400 | 22575 | ||
V | 825 | 7500 | 1675×9=15075 | 23400 | 22575 | ||
VI | 860 | 8000 | 1890×9=17010 | 25870 | 25010 | ||
VII | 860 | 8000 | 1890×9=17010 | 25870 | 25010 | ||
VIII | 860 | 8000 | 1890×9=17010 | 25870 | 25010 | ||
IX | 1650 | 9500 | 2040×9=18360 | 29510 | 27860 | ||
X | 1650 | 9500 | 2040×9=18360 | 29510 | 27860 | ||
XI | 2860 | 10500 | 2390×9=21510 | 34870 | 32010 | ||
XII | 2860 | 10500 | 2390×9=21510 | 34870 | 32010 |
School diary & students i.d cards will be provided free by the school tie & belt will be free for new admission only.