Fee Structure
Fee Structure
| Classes | Ad./Registration fee | First installment payable in April | Tuition Fee (9 months) |
Total Fee | |
| New Students | Old Students | ||||
| Nur. | 864 | 5940 | 1960×10=19600 | 26404 | 25540 |
| L.K.G. | 864 | 5940 | 1960×10=19600 | 26404 | 25540 |
| U.K.G. | 864 | 5940 | 2084×10=20840 | 26404 | 25540 |
| I | 864 | 8100 | 2084×10=20840 | 29804 | 28940 |
| II | 864 | 8100 | 2084×10=20840 | 29804 | 28940 |
| III | 864 | 8100 | 2084×10=20840 | 29804 | 28940 |
| IV | 972 | 8640 | 2371×10=23710 | 33322 | 32350 |
| V | 972 | 8640 | 2371×10=23710 | 33322 | 36300 |
| VI | 972 | 9350 | 2695×10=26950 | 37270 | 36300 |
| VII | 972 | 9350 | 2695×10=26950 | 37270 | 36300 |
| VIII | 972 | 9350 | 2695×10=26950 | 37270 | 36300 |
| IX | 1315 | 11000 | 2954×10=29540 | 41855 | 40540 |
| X | 1315 | 11000 | 2954×10=29540 | 41855 | 40540 |
| XI | 2646 | 12100 | 3509×10=35090 | 49836 | 49836 |
| XII | 2646 | 12100 | 3509×10=35090 | 49836 | 49836 |
School diary & Students’ ID cards will be provided free by the school, tie & belt will be free for new admission only.

