Bus Fees
PlaceFee
| Rajgarh | 630 |
| Manorthana | 1650 |
| Jirapur | 1600 |
| Khilchipur | 1120 |
| Chapiheda | 1600 |
| Khujner | 1380 |
| Biaora | 1320 |
| Karedi | 850 |
| Kalipeeth | 960 |
| Limboda | 1190 |
| Biaora Kala | 1190 |
| Khajuri | 1000 |
| Jamuniya | 1340 |
| Jetpura | 1430 |
| Kachotiya | 1190 |
| Khoyri | 650 |
| Barkheda | 740 |
| Kundibey | 740 |
| Nai Dilli | 740 |
| Kalikheda | 760 |
| Jalalia Aam | 860 |
| Tandi | 860 |
| Harankheda | 860 |
| Manoharpura | 820 |
| Badbeli | 880 |
| Jalalia Aam | 860 |
| Guradia | 1040 |
| Jalampura | 1100 |
| Barukhedi | 1100 |
| Manoharpura | 820 |
| Ambabta | 1110 |
| Nataram | 1200 |
| Guna Khedi | 1230 |
| Khimakhedi | 1230 |
| Kuwakheda | 1330 |
| Chondapura | 1330 |
| Sekanpur | 1330 |
| Bhatkheda | 1450 |
| Dhukhedi | 1530 |
| Jatamdi | 1560 |
| Pindola | 1100 |
| Chatukheda Jod | 970 |
| Raghunathpura | 670 |

